36:44Possession23:16
About This Match
Competition: College Football
Kick-off: Sat 31 Oct 2026 19:30 UTC
Venue: Fargodome β Fargo
The final score was North Dakota State Bison 31-7 UTEP Miners. Follow every goal, card and substitution in the live commentary above.
When is North Dakota State Bison vs UTEP Miners?
Kick-off is Sat 31 Oct 2026 19:30 UTC.
Where is North Dakota State Bison vs UTEP Miners played?
Fargodome β Fargo.
What is the score?
The final score was North Dakota State Bison 31-7 UTEP Miners.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
UTEP Miners
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| EJ Colson Jr. | 11/16 | 59 | 0 | 2 |
| Raymond Moore III | 4/6 | 32 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raymond Moore III | 3 | 67 | 22.3 | 1 | 57 |
| Jaden Smith | 1 | 21 | 21.0 | 0 | 21 |
| EJ Colson Jr. | 10 | 21 | 2.1 | 0 | 12 |
| Tavorus Jones | 8 | 15 | 1.9 | 0 | 8 |
| Elijah McCoy | 2 | 10 | 5.0 | 0 | 9 |
| Kam Thomas | 1 | 6 | 6.0 | 0 | 6 |
| Lamar Sperling | 3 | 4 | 1.3 | 0 | 4 |
| Chris Hunter | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Smith | 6 | 41 | 6.8 | 0 | 14 |
| Kam Thomas | 3 | 13 | 4.3 | 0 | 6 |
| Oryend Fisher | 1 | 8 | 8.0 | 0 | 8 |
| Carver Cheeks | 1 | 8 | 8.0 | 0 | 8 |
| Cash Cheeks | 1 | 7 | 7.0 | 0 | 7 |
| Judah Ezinwa | 1 | 6 | 6.0 | 0 | 6 |
| Royal Capell | 1 | 4 | 4.0 | 0 | 4 |
| Tavorus Jones | 1 | 3 | 3.0 | 0 | 3 |
| Lamar Sperling | 0 | 1 | 0.0 | 0 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaden Smith | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Esteban Guillory | 12 | 7 | 0 | 1 |
| Kode Lowe | 10 | 6 | 0 | 0.5 |
| Justin Content | 9 | 7 | 0 | 2 |
| Ashton Coker | 6 | 5 | 0 | 0 |
| Jayden Wilson | 6 | 3 | 0 | 1 |
| Justin Lee | 4 | 2 | 0 | 0 |
| Kaleb Miles | 4 | 2 | 0 | 0 |
| Xavier Smith | 3 | 3 | 0 | 0 |
| DAdrian Tinney-Anderson | 3 | 3 | 0 | 0 |
| Shakaun Bowser | 3 | 2 | 0 | 1 |
| Sterling Miles | 2 | 1 | 0 | 0.5 |
| Elijah Fields | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kaleb Miles | 1 | 6 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kam Thomas | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carlos Arreola | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Brady Braun | 6 | 235 | 39.2 | 0 | 1 | 49 |
North Dakota State Bison
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Hayes | 22/32 | 240 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Scott | 13 | 50 | 3.8 | 1 | 13 |
| Barry Kpeenu | 11 | 41 | 3.7 | 0 | 11 |
| Nathan Hayes | 5 | 21 | 4.2 | 1 | 9 |
| Jackson Williams | 3 | 12 | 4.0 | 0 | 6 |
| Myles Mitchell | 4 | 10 | 2.5 | 0 | 5 |
| Brady Wavrunek | 1 | 7 | 7.0 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Williams | 10 | 111 | 11.1 | 0 | 48 |
| Reis Kessel | 6 | 85 | 14.2 | 1 | 30 |
| Chris Kiel | 1 | 24 | 24.0 | 0 | 24 |
| Luke Kokat | 2 | 11 | 5.5 | 0 | 9 |
| Isiah St. Romain | 1 | 10 | 10.0 | 0 | 10 |
| Brady Wavrunek | 1 | 1 | 1.0 | 0 | 1 |
| Myles Mitchell | 1 | -2 | -2.0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Marion Moore | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Donovan Woolen | 11 | 8 | 1 | 2.5 |
| Ray James Jr. | 5 | 5 | 0 | 2 |
| Taylen Eady | 4 | 4 | 0 | 0 |
| Keenan Wilson | 4 | 3 | 0 | 0.5 |
| Thomas Roberts | 3 | 3 | 1 | 1 |
| Peder Haugo | 3 | 2 | 0 | 0 |
| Matthew Stenbroten | 3 | 0 | 0 | 0.5 |
| Logan Larson | 2 | 2 | 1 | 2 |
| Will Steil | 2 | 2 | 0 | 0 |
| Kelton McCaslin | 2 | 1 | 1 | 1.5 |
| Jaylin Crumby | 2 | 1 | 0 | 0 |
| Alex Elliott | 1 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marion Moore | 1 | 22 | 0 |
| Will Steil | 1 | 3 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 1 | 25 | 25.0 | 25 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 2 | 7 | 3.5 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Klein | 1/1 | 100.0 | 30 | 4/4 | 7 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 5 | 204 | 40.8 | 1 | 3 | 55 |
Key Players
North Dakota State Bison
Passing YardsNathan Hayes β 22/32, 240 YDS, 1 TD, 1 INT
Rushing YardsDJ Scott β 13 CAR, 50 YDS, 1 TD
Receiving YardsJackson Williams β 10 REC, 111 YDS
SacksKelton McCaslin β 1
TacklesDonovan Woolen β 11
UTEP Miners
Passing YardsEJ Colson Jr. β 11/16, 59 YDS, 2 INT
Rushing YardsRaymond Moore III β 3 CAR, 67 YDS, 1 TD
Receiving YardsJaden Smith β 6 REC, 41 YDS
TacklesEsteban Guillory β 12
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

