30:52Possession29:08
About This Match
Competition: College Football
Kick-off: Wed 28 Oct 2026 00:00 UTC
Venue: Robert W. Plaster Stadium β Springfield
The final score was Missouri State Bears 24-3 Sam Houston Bearkats. Follow every goal, card and substitution in the live commentary above.
When is Missouri State Bears vs Sam Houston Bearkats?
Kick-off is Wed 28 Oct 2026 00:00 UTC.
Where is Missouri State Bears vs Sam Houston Bearkats played?
Robert W. Plaster Stadium β Springfield.
What is the score?
The final score was Missouri State Bears 24-3 Sam Houston Bearkats.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Sam Houston Bearkats
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| DJ Bailey | 20/35 | 258 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| MJ Dowdy | 8 | 18 | 2.3 | 0 | 6 |
| Alton McCaskill | 4 | 12 | 3.0 | 0 | 5 |
| Landan Brown | 2 | 8 | 4.0 | 0 | 7 |
| Jerrian Parker Jr. | 2 | 5 | 2.5 | 0 | 3 |
| Brett Holloway | 1 | -5 | -5.0 | 0 | 0 |
| DJ Bailey | 8 | -12 | -1.5 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Grady O'Neill | 6 | 74 | 12.3 | 0 | 16 |
| Chris Reed | 4 | 64 | 16.0 | 0 | 35 |
| Tim Burns Jr. | 3 | 63 | 21.0 | 0 | 46 |
| Landan Brown | 1 | 25 | 25.0 | 0 | 25 |
| Darrick Bledsoe III | 1 | 11 | 11.0 | 0 | 11 |
| London Deyon | 1 | 10 | 10.0 | 0 | 10 |
| Jerrian Parker Jr. | 1 | 6 | 6.0 | 0 | 6 |
| MJ Dowdy | 2 | 3 | 1.5 | 0 | 4 |
| Alton McCaskill | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tim Burns Jr. | 1 | 1 | 0 |
| Alijah Cason | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Josh Alexander-Felton | 7 | 3 | 2 | 3 |
| Brian Bates Jr. | 7 | 1 | 0 | 1.5 |
| Ishmel Atkins | 6 | 3 | 0 | 0.5 |
| Railyn Adams | 5 | 3 | 0 | 0 |
| Tyler Bailey | 4 | 3 | 0 | 0.5 |
| Dean Ford | 4 | 2 | 0 | 0 |
| Stacy Bey | 4 | 1 | 0 | 0 |
| Brody Henderson | 4 | 1 | 0 | 1.5 |
| Dylan Frazier | 3 | 2 | 1 | 1 |
| Caesar Magee | 3 | 2 | 0 | 0 |
| Aaron Edwards | 3 | 2 | 0 | 0 |
| Lyric Smith | 3 | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alijah Cason | 4 | 69 | 17.3 | 24 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tim Burns Jr. | 3 | -2 | -0.7 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Carpenter | 1/2 | 50.0 | 33 | 0/0 | 3 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Cal Joseph | 5 | 251 | 50.2 | 2 | 2 | 70 |
Missouri State Bears
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Henry Belin IV | 12/18 | 184 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Connor Lair | 19 | 75 | 3.9 | 1 | 21 |
| Henry Belin IV | 6 | 27 | 4.5 | 0 | 15 |
| Ramone Green Jr. | 10 | 26 | 2.6 | 0 | 6 |
| Jmariyae Robinson | 1 | 5 | 5.0 | 0 | 5 |
| King Davis | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Breezy Dubar | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jmariyae Robinson | 7 | 102 | 14.6 | 1 | 47 |
| Isaiah Myers | 3 | 77 | 25.7 | 1 | 32 |
| Jeron Askren | 1 | 5 | 5.0 | 0 | 5 |
| Makai Cope | 1 | 0 | 0.0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Connor Lair | 1 | 0 | 0 |
| Martavis Blackmon | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jared Lloyd | 7 | 3 | 1 | 1.5 |
| Tim Brantley Jr. | 5 | 2 | 1 | 1.5 |
| J.J. O'Neal | 4 | 3 | 0 | 0 |
| Jashawn Cooper | 4 | 3 | 0 | 0.5 |
| Antonio Smith | 4 | 2 | 0 | 0 |
| Anthony Mattison | 4 | 2 | 0 | 0.5 |
| Martavis Blackmon | 3 | 3 | 1 | 1 |
| Malik Ganaway | 3 | 3 | 0 | 0 |
| Caleb Olabode | 3 | 3 | 0 | 0 |
| Joel Kpassou | 3 | 1 | 0 | 0.5 |
| Gilles Tchio | 3 | 0 | 0 | 0.5 |
| Josh Lukusa | 2 | 1 | 1 | 1 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jmariyae Robinson | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Yousef Obeid | 1/2 | 50.0 | 34 | 3/3 | 6 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Stewart McDonald | 4 | 169 | 42.3 | 0 | 2 | 45 |
Key Players
Missouri State Bears
Passing YardsHenry Belin IV β 12/18, 184 YDS, 2 TD
Rushing YardsConnor Lair β 19 CAR, 75 YDS, 1 TD
Receiving YardsJmariyae Robinson β 7 REC, 102 YDS, 1 TD
SacksJosh Lukusa β 1
TacklesJared Lloyd β 7
Sam Houston Bearkats
Passing YardsDJ Bailey β 20/35, 258 YDS
Rushing YardsMJ Dowdy β 8 CAR, 18 YDS
Receiving YardsGrady O'Neill β 6 REC, 74 YDS
SacksJosh Alexander-Felton β 2
TacklesJosh Alexander-Felton β 7
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

