31:27Possession28:33
About This Match
Competition: College Football
Kick-off: Sat 24 Oct 2026 23:00 UTC
Venue: Centennial Bank Stadium β Jonesboro
The final score was Arkansas State Red Wolves 38-32 Georgia State Panthers. Follow every goal, card and substitution in the live commentary above.
When is Arkansas State Red Wolves vs Georgia State Panthers?
Kick-off is Sat 24 Oct 2026 23:00 UTC.
Where is Arkansas State Red Wolves vs Georgia State Panthers played?
Centennial Bank Stadium β Jonesboro.
What is the score?
The final score was Arkansas State Red Wolves 38-32 Georgia State Panthers.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Georgia State Panthers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ayden Pereira | 12/19 | 163 | 2 | 2 |
| Cameran Brown | 8/10 | 65 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Qwantavius Wiggins | 8 | 99 | 12.4 | 1 | 77 |
| Dennis Murray Jr. | 7 | 66 | 9.4 | 0 | 20 |
| Ayden Pereira | 7 | 31 | 4.4 | 0 | 14 |
| Lanear McCrary Jr. | 4 | 14 | 3.5 | 0 | 9 |
| Cameran Brown | 5 | -9 | -1.8 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodshaun Dorsey | 3 | 85 | 28.3 | 1 | 37 |
| Dennis Murray Jr. | 3 | 58 | 19.3 | 0 | 32 |
| Qwantavius Wiggins | 5 | 47 | 9.4 | 1 | 33 |
| Kyle Washington | 3 | 23 | 7.7 | 0 | 18 |
| Isaiah Stone | 1 | 8 | 8.0 | 0 | 8 |
| DJ Riles | 2 | 7 | 3.5 | 1 | 4 |
| Owen Dupree | 1 | 4 | 4.0 | 0 | 4 |
| Lanear McCrary Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Cameran Brown | 1 | -6 | -6.0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jaydon Hood | 10 | 4 | 0 | 0 |
| Keenan Nelson | 8 | 6 | 0 | 0 |
| Tre Mittman | 7 | 5 | 1 | 2 |
| Donovan Faria | 7 | 5 | 0 | 0 |
| Tyson McCrary | 6 | 4 | 0 | 0 |
| Coby Owens | 5 | 2 | 1 | 1.5 |
| Malique Harrell | 5 | 2 | 0 | 0 |
| Mandjou Berte | 3 | 2 | 0 | 0 |
| Jonah Reeder | 3 | 0 | 0 | 0.5 |
| Richard Kramer | 2 | 2 | 0 | 0 |
| Jackson Tolley | 2 | 2 | 0 | 0 |
| Darius Johnson Jr. | 2 | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Stone | 2 | 34 | 17.0 | 21 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Samer Layous | 1/2 | 50.0 | 33 | 3/3 | 6 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Landon Vargas | 4 | 185 | 46.3 | 0 | 0 | 53 |
Arkansas State Red Wolves
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trey Owens | 21/32 | 309 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenyon Clay | 11 | 77 | 7.0 | 0 | 24 |
| Trey Owens | 8 | 36 | 4.5 | 2 | 22 |
| Chauncy Cobb | 2 | 24 | 12.0 | 0 | 21 |
| Solomon Baggett | 7 | 19 | 2.7 | 0 | 6 |
| James Lee | 2 | 6 | 3.0 | 0 | 5 |
| Timothy Carter | 2 | 2 | 1.0 | 1 | 2 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Bonelli | 7 | 150 | 21.4 | 1 | 38 |
| Nana Burris | 6 | 114 | 19.0 | 1 | 54 |
| Chauncy Cobb | 4 | 25 | 6.3 | 0 | 11 |
| Dallas Boozer | 1 | 9 | 9.0 | 0 | 9 |
| Kenyon Clay | 1 | 5 | 5.0 | 0 | 5 |
| Joshua Burrell | 1 | 3 | 3.0 | 0 | 3 |
| Ezra Burgess | 1 | 3 | 3.0 | 0 | 3 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trey Owens | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Joe Drew | 10 | 3 | 0 | 0.5 |
| Tre Stevens | 8 | 5 | 1 | 1.5 |
| Makai Shahid | 8 | 4 | 0 | 0.5 |
| Dontrae Henderson | 4 | 3 | 0 | 0 |
| AG McGhee | 4 | 2 | 0 | 0 |
| Shakai Woods | 3 | 3 | 1 | 2 |
| Noah Flores | 3 | 1 | 0 | 0 |
| Five Hamilton | 3 | 1 | 0 | 0.5 |
| Ryan Reese | 3 | 1 | 0 | 0 |
| TJ Grant | 2 | 2 | 0 | 0 |
| Gavin Taylor | 2 | 0 | 0 | 0 |
| Daniel Demery | 1 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brandon Greil | 1 | 0 | 0 |
| Makai Shahid | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Reed Linder | 2 | 50 | 25.0 | 30 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Bonelli | 2 | 36 | 18.0 | 22 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Clune Van Andel | 1/3 | 33.0 | 26 | 5/5 | 8 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Vuckovic | 3 | 100 | 33.3 | 0 | 1 | 36 |
Key Players
Arkansas State Red Wolves
Passing YardsTrey Owens β 21/32, 309 YDS, 2 TD
Rushing YardsKenyon Clay β 11 CAR, 77 YDS
Receiving YardsJaylen Bonelli β 7 REC, 150 YDS, 1 TD
SacksShakai Woods β 1
TacklesJoe Drew β 10
Georgia State Panthers
Passing YardsAyden Pereira β 12/19, 163 YDS, 2 TD, 2 INT
Rushing YardsQwantavius Wiggins β 8 CAR, 99 YDS, 1 TD
Receiving YardsRodshaun Dorsey β 3 REC, 85 YDS, 1 TD
SacksTre Mittman β 1
TacklesJaydon Hood β 10
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

