Toni Villa
Midfielder Β· FC Cartagena SAD Β· Spain
Toni Villa is a 31-year-old Spain midfielder playing for FC Cartagena SAD. This season (2026/2027: 1 goal and 0 assists in 4 appearances). Career club totals on ScoreBuzz: 201 appearances, 20 goals and 14 assists.
ClubFC Cartagena SAD
PositionMidfielder
NationalitySpain
Age31
Born07.01.1995 Β· LorquΓ
Height172 cm cm
Weight63 kg kg
FootRight
Market valueβ¬235k
Club statistics
| Season | Team | Competition | Apps | Starts | Min | Goals | Assists | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | FC Cartagena SAD | Primera RFEF - Group 2 | 4 | 1 | 0 | 0 | 0 | |||
| 2025/2026 | Eibar | LaLiga2 | 8 | 4 | 286 | 2 | 2 | 0 | 6.737500 | |
| 2024/2025 | Eibar | LaLiga2 | 16 | 10 | 498 | 1 | 3 | 0 | 6.518750 | |
| 2023/2024 | Girona | LaLiga | 2 | 0 | 24 | 0 | 0 | 6.450000 | ||
| 2022/2023 | Girona | LaLiga | 24 | 18 | 908 | 1 | 3 | 2 | 0 | 6.500000 |
| 2022/2023 | Valladolid | LaLiga | 2 | 2 | 91 | 0 | 0 | 6.250000 | ||
| 2021/2022 | Valladolid | LaLiga2 | 35 | 33 | 2120 | 5 | 3 | 5 | 0 | 6.914285 |
| 2020/2021 | Valladolid | LaLiga | 21 | 18 | 970 | 2 | 2 | 0 | 6.676190 | |
| 2019/2020 | Valladolid | LaLiga | 23 | 19 | 1363 | 1 | 4 | 0 | 6.369565 | |
| 2018/2019 | Valladolid | LaLiga | 26 | 24 | 1774 | 2 | 2 | 3 | 0 | 6.688461 |
| 2017/2018 | Valladolid | LaLiga2 | 34 | 22 | 1922 | 2 | 2 | 5 | 0 | 6.736363 |
| 2016/2017 | Cultural Leonesa | Segunda Division B Winners Play Offs | 2 | 2 | - | 0 | 0 | |||
| 2016/2017 | Cultural Leonesa | Segunda Division B - Group 1 | 4 | 5 | - | 0 | 0 |
Toni Villa: stats FAQ
How many goals has Toni Villa scored this season?
Toni Villa has scored 1 goal and made 0 assists in 4 appearances in the 2026/2027 season.
How many career goals has Toni Villa scored?
Toni Villa has scored 20 goals and 14 assists in 201 club appearances, according to the season-by-season table on this page.
Which club does Toni Villa play for?
Toni Villa plays for FC Cartagena SAD as a midfielder.
FC Cartagena SAD teammates
Lucho Garcia Β· Luis Garcia Β· Jhafets Reyes Β· Imanol Baz Β· Marco Carrascal Β· Adrian Corral Β· Marc Jurado Β· Gregory Kelo Β· Kelvin Lamptey-Mills Β· Luca Lohr Β· Nacho Martinez Β· Dani Perejon Β· Ruben Serrano Β· Iker Abellan