Sebastian Sosa
Forward · Everton · Uruguay
Sebastian Sosa is a 32-year-old Uruguay forward playing for Everton. This season (2025: 5 goals and 2 assists in 14 appearances). Career club totals on ScoreBuzz: 231 appearances, 53 goals and 5 assists.
ClubEverton
PositionForward
NationalityUruguay
Age32
Born13.03.1994 · Melo
Height183 cm
Weight71 kg
FootRight
Market value€270k
Club statistics
| Season | Team | Competition | Apps | Starts | Min | Goals | Assists | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Everton | Liga de Primera | 14 | 13 | 1134 | 5 | 2 | 4 | 0 | 7.192857 |
| 2025 | Racing Montevideo | Liga AUF Uruguaya | 16 | 6 | - | 2 | 1 | |||
| 2024 | Cerro Largo | Primera Division | 32 | 3 | 0 | 3 | 0 | |||
| 2023 | Banfield | Liga Profesional | 30 | 23 | 1242 | 2 | 1 | 1 | 6.642307 | |
| 2022 | Everton | Primera Division | 13 | 11 | 877 | 4 | 1 | 1 | 0 | 7.184615 |
| 2022 | Velez Sarsfield | Liga Profesional | 10 | 7 | 269 | 2 | 0 | 6.685714 | ||
| 2021 | Patronato | Liga Profesional | 31 | 31 | 2644 | 10 | 2 | 5 | 0 | 7.116129 |
| 2020/2021 | Queretaro | Liga MX | 10 | 5 | 244 | 1 | 2 | 0 | 6.766666 | |
| 2019/2020 | Atlante | Ascenso MX | 18 | 5 | - | 4 | 1 | |||
| 2019 | Cerro Largo | Primera Division | 14 | 11 | - | 3 | 1 | |||
| 2018/2019 | Quilmes | Primera B Nacional | 4 | 0 | - | 0 | 0 | |||
| 2017/2018 | CDJU Gualeguaychu | Primera B Nacional | 22 | 2 | - | 2 | 0 | |||
| 2017 | Boston River | Primera Division | 3 | 2 | - | 2 | 0 | |||
| 2013/2014 | Senica | Corgon Liga | 7 | 1 | - | 0 | 0 | |||
| 2012/2013 | Central Esp. | Primera Division | 7 | 1 | - | 1 | 0 |
Sebastian Sosa: stats FAQ
How many goals has Sebastian Sosa scored this season?
Sebastian Sosa has scored 5 goals and made 2 assists in 14 appearances in the 2025 season.
How many career goals has Sebastian Sosa scored?
Sebastian Sosa has scored 53 goals and 5 assists in 231 club appearances, according to the season-by-season table on this page.
Which club does Sebastian Sosa play for?
Sebastian Sosa plays for Everton as a forward.