Robin Himmelmann
Goalkeeper · Karlsruher SC · Germany
Robin Himmelmann is a 37-year-old Germany goalkeeper playing for Karlsruher SC. This season (2025/2026: 0 goals and 0 assists in 1 appearance). Career club totals on ScoreBuzz: 204 appearances, 0 goals and 0 assists.
ClubKarlsruher SC
PositionGoalkeeper
NationalityGermany
Age37
Born05.02.1989 · Moers
Height187 cm
Weight79 kg
FootLeft
Market value€145k
Club statistics
| Season | Team | Competition | Apps | Starts | Min | Goals | Assists | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Karlsruher SC | 2. Bundesliga | 1 | 1 | 90 | 0 | 0 | 0 | 6.300000 | |
| 2023/2024 | Kaiserslautern | 2. Bundesliga | 3 | 3 | 270 | 0 | 0 | 6.166666 | ||
| 2022/2023 | Holstein Kiel | 2. Bundesliga | 9 | 9 | 769 | 0 | 0 | 6.800000 | ||
| 2021/2022 | Eupen | Jupiler Pro League | 14 | 14 | 1260 | 1 | 0 | 6.907142 | ||
| 2020/2021 | Eupen | Jupiler League | 1 | 0 | 0 | 0 | 0 | |||
| 2020/2021 | St. Pauli | 2. Bundesliga | 10 | 0 | 0 | 0 | 0 | |||
| 2019/2020 | St. Pauli | 2. Bundesliga | 41 | 41 | 3690 | 0 | 0 | 6.819512 | ||
| 2018/2019 | St. Pauli | 2. Bundesliga | 32 | 32 | 2880 | 0 | 0 | 6.640625 | ||
| 2017/2018 | St. Pauli | 2. Bundesliga | 34 | 34 | 3060 | 0 | 0 | 6.800000 | ||
| 2016/2017 | St. Pauli | 2. Bundesliga | 4 | 4 | 301 | 0 | 0 | 6.725000 | ||
| 2015/2016 | St. Pauli | 2. Bundesliga | 34 | 0 | 0 | 0 | 0 | |||
| 2014/2015 | St. Pauli | 2. Bundesliga | 19 | 0 | - | 0 | 0 | |||
| 2013/2014 | St. Pauli | 2. Bundesliga | 1 | 0 | - | 0 | 0 | |||
| 2012/2013 | St. Pauli | 2. Bundesliga | 1 | 0 | - | 0 | 0 |
Robin Himmelmann: stats FAQ
How many goals has Robin Himmelmann scored this season?
Robin Himmelmann has scored 0 goals and made 0 assists in 1 appearance in the 2025/2026 season.
How many career goals has Robin Himmelmann scored?
Robin Himmelmann has scored 0 goals and 0 assists in 204 club appearances, according to the season-by-season table on this page.
Which club does Robin Himmelmann play for?
Robin Himmelmann plays for Karlsruher SC as a goalkeeper.