
Jay Stansfield
Forward ยท Birmingham ยท England
Jay Stansfield is a 23-year-old England forward playing for Birmingham. This season (2026/2027: 1 goal and 1 assist in 12 appearances). Career club totals on ScoreBuzz: 224 appearances, 86 goals and 26 assists.
ClubBirmingham
PositionForward
NationalityEngland
Age23
Born24.11.2002
FootRight
Market valueโฌ17.0m
Club statistics
| Season | Team | Competition | Apps | Starts | Min | Goals | Assists | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Birmingham | Championship | 12 | 12 | 1011 | 1 | 1 | 1 | 0 | 6.533333 |
| 2025/2026 | Birmingham | Championship | 43 | 43 | 3234 | 10 | 6 | 10 | 0 | 6.504651 |
| 2024/2025 | Birmingham | League One | 37 | 35 | 2694 | 19 | 3 | 7 | 0 | 7.010810 |
| 2024/2025 | Fulham | Premier League | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 2023/2024 | Birmingham | Championship | 43 | 42 | 3356 | 12 | 2 | 10 | 0 | 6.730232 |
| 2022/2023 | Exeter | League One | 36 | 35 | 2501 | 9 | 7 | 9 | 0 | 6.855555 |
| 2022/2023 | Fulham | Premier League | 3 | 3 | 104 | 0 | 0 | 6.266666 | ||
| 2021/2022 | Fulham | Championship | 1 | 0 | 1 | 0 | 0 | |||
| 2021/2022 | Fulham U18 | Premier League U18 | 1 | 0 | 0 | 0 | 0 | |||
| 2021/2022 | Fulham U23 | Premier League 2 | 14 | 6 | 3 | 1 | 0 | |||
| 2020/2021 | Fulham U18 | Premier League U18 | 11 | 6 | 2 | 1 | 0 | |||
| 2020/2021 | Fulham U23 | Premier League 2 | 5 | 0 | 1 | 0 | 0 | |||
| 2019/2020 | Fulham | Championship | 1 | 0 | 2 | 0 | 0 | |||
| 2019/2020 | Fulham U23 | Premier League 2 | 2 | 1 | 0 | 0 | 0 | |||
| 2019/2020 | Fulham U18 | Premier League U18 | 14 | 22 | 1 | 1 | 0 |
Jay Stansfield: stats FAQ
How many goals has Jay Stansfield scored this season?
Jay Stansfield has scored 1 goal and made 1 assist in 12 appearances in the 2026/2027 season.
How many career goals has Jay Stansfield scored?
Jay Stansfield has scored 86 goals and 26 assists in 224 club appearances, according to the season-by-season table on this page.
Which club does Jay Stansfield play for?
Jay Stansfield plays for Birmingham as a forward.
Birmingham teammates
Ryan Allsop ยท James Beadle ยท Bradley Mayo ยท Lee Buchanan ยท Alexander Cochrane ยท Dael Fry ยท Christoph Klarer ยท Ethan Laird ยท Kristoffer Lund ยท Phil Neumann ยท Bright Osayi-Samuel ยท Max Bird ยท Taylor Gardner-Hickman ยท Tomoki Iwata