Francisco Brunetta Juan
Forward · Tigres UANL · Argentina
Francisco Brunetta Juan is a 29-year-old Argentina forward playing for Tigres UANL. This season (2026/2027: 7 goals and 4 assists in 12 appearances). Career club totals on ScoreBuzz: 277 appearances, 80 goals and 58 assists.
ClubTigres UANL
PositionForward
NationalityArgentina
Age29
Born12.05.1997 · Laboulaye
Height175 cm
Weight68 kg
FootRight
Market value€8.6m
Club statistics
| Season | Team | Competition | Apps | Starts | Min | Goals | Assists | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Tigres UANL | Liga MX | 12 | 12 | 1030 | 7 | 4 | 0 | 1 | 7.958333 |
| 2025/2026 | Tigres UANL | Liga MX | 41 | 39 | 3088 | 19 | 9 | 8 | 0 | 7.526829 |
| 2024/2025 | Tigres UANL | Liga MX | 37 | 34 | 2658 | 11 | 5 | 2 | 1 | 7.364864 |
| 2023/2024 | Tigres UANL | Liga MX | 19 | 18 | 1405 | 7 | 5 | 0 | 0 | 7.515789 |
| 2023/2024 | Santos Laguna | Liga MX | 18 | 18 | 1594 | 10 | 11 | 5 | 0 | 8.255555 |
| 2022/2023 | Santos Laguna U20 | Liga MX U20 | 1 | 2 | - | 0 | 0 | |||
| 2022/2023 | Santos Laguna | Liga MX | 36 | 36 | 2896 | 9 | 9 | 8 | 1 | 7.272222 |
| 2021/2022 | Parma | Serie B | 25 | 20 | 1385 | 1 | 6 | 7 | 1 | 6.995833 |
| 2020/2021 | Parma | Serie A | 12 | 8 | 473 | 1 | 2 | 3 | 0 | 6.741666 |
| 2019/2020 | Godoy Cruz | Superliga | 19 | 6 | 1 | 2 | 0 | |||
| 2018/2019 | Belgrano | Superliga | 21 | 2 | 1 | 3 | 0 | |||
| 2017/2018 | Belgrano | Superliga | 13 | 1 | 1 | 5 | 0 | |||
| 2016/2017 | Arsenal Sarandi | Primera Division | 23 | 4 | 4 | 3 | 0 |
Francisco Brunetta Juan: stats FAQ
How many goals has Francisco Brunetta Juan scored this season?
Francisco Brunetta Juan has scored 7 goals and made 4 assists in 12 appearances in the 2026/2027 season.
How many career goals has Francisco Brunetta Juan scored?
Francisco Brunetta Juan has scored 80 goals and 58 assists in 277 club appearances, according to the season-by-season table on this page.
Which club does Francisco Brunetta Juan play for?
Francisco Brunetta Juan plays for Tigres UANL as a forward.