Daniel Perez
Forward · Vllaznia · Venezuela
Daniel Perez is a 24-year-old Venezuela forward playing for Vllaznia. This season (2026/2027: 0 goals and 0 assists in 4 appearances). Career club totals on ScoreBuzz: 118 appearances, 32 goals and 4 assists.
ClubVllaznia
PositionForward
NationalityVenezuela
Age24
Born17.01.2002 · Caracas
Height190 cm
Weight77 kg
FootRight
Market value€220k
Club statistics
| Season | Team | Competition | Apps | Starts | Min | Goals | Assists | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Vllaznia | Abissnet Superiore | 4 | 0 | - | 0 | 0 | |||
| 2025/2026 | Nea Salamis | Division 2 | 4 | 6 | - | 0 | 0 | |||
| 2024/2025 | Sporting Lokeren | Jupiler Pro League | 1 | 0 | 0 | 0 | 0 | |||
| 2024/2025 | Sporting Lokeren | Challenger Pro League | 11 | 6 | 348 | 3 | 0 | 0 | 0 | 6.933333 |
| 2024/2025 | Club Brugge KV U23 | Challenger Pro League | 13 | 6 | 346 | 2 | 0 | 0 | 6.666666 | |
| 2023/2024 | Oostende | Challenger Pro League | 26 | 4 | 2 | 3 | 0 | |||
| 2023/2024 | Club Brugge KV U23 | Challenger Pro League | 2 | 0 | 0 | 0 | 0 | |||
| 2022/2023 | Club Brugge KV U23 | Challenger Pro League | 17 | 3 | 0 | 2 | 2 | |||
| 2021/2022 | Club Brugge U21 | Pro League U21 | 7 | 7 | - | 0 | 0 | |||
| 2021/2022 | Club Brugge KV | Jupiler Pro League | 4 | 2 | 39 | 2 | 0 | 6.400000 | ||
| 2020/2021 | Club Brugge KV | Jupiler League | 7 | 1 | 0 | 1 | 0 | |||
| 2020/2021 | Club Brugge KV U23 | 1B Pro League | 2 | 1 | 0 | 0 | 0 | |||
| 2020 | Metropolitanos | Primera Division | 11 | 6 | - | 4 | 1 | |||
| 2019 | Metropolitanos | Primera Division | 9 | 1 | - | 1 | 0 |
Daniel Perez: stats FAQ
How many goals has Daniel Perez scored this season?
Daniel Perez has scored 0 goals and made 0 assists in 4 appearances in the 2026/2027 season.
How many career goals has Daniel Perez scored?
Daniel Perez has scored 32 goals and 4 assists in 118 club appearances, according to the season-by-season table on this page.
Which club does Daniel Perez play for?
Daniel Perez plays for Vllaznia as a forward.