Calvin Stengs
Forward · AZ Alkmaar · Netherlands
Calvin Stengs is a 27-year-old Netherlands forward playing for AZ Alkmaar. This season (2026/2027: 1 goal and 2 assists in 10 appearances). Career club totals on ScoreBuzz: 212 appearances, 33 goals and 41 assists.
ClubAZ Alkmaar
PositionForward
NationalityNetherlands
Age27
Born18.12.1998 · Nieuw-Vennep
Height182 cm
Weight74 kg
FootLeft
Market value€4.8m
Club statistics
| Season | Team | Competition | Apps | Starts | Min | Goals | Assists | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | AZ Alkmaar | Eredivisie | 10 | 7 | 502 | 1 | 2 | 0 | 0 | 6.850000 |
| 2025/2026 | Pisa | Serie A | 4 | 1 | 61 | 0 | 0 | 0 | 6.400000 | |
| 2024/2025 | Feyenoord | Eredivisie | 12 | 9 | 626 | 1 | 3 | 2 | 0 | 7.025000 |
| 2023/2024 | Feyenoord | Eredivisie | 29 | 28 | 2111 | 6 | 12 | 2 | 0 | 7.513793 |
| 2022/2023 | Antwerp | Jupiler Pro League | 25 | 23 | 1968 | 1 | 6 | 8 | 1 | 6.916000 |
| 2022/2023 | Nice | Ligue 1 | 4 | 3 | 214 | 0 | 0 | 6.650000 | ||
| 2021/2022 | Nice | Ligue 1 | 24 | 18 | 1080 | 1 | 1 | 1 | 0 | 6.531818 |
| 2020/2021 | AZ Alkmaar | Eredivisie | 27 | 27 | 2341 | 7 | 5 | 1 | 1 | 7.248148 |
| 2019/2020 | AZ Alkmaar | Eredivisie | 27 | 26 | 2335 | 5 | 7 | 0 | 0 | 7.333333 |
| 2018/2019 | AZ Alkmaar | Eredivisie | 20 | 19 | 1603 | 3 | 4 | 0 | 0 | 7.110000 |
| 2018/2019 | Jong AZ | Eerste Divisie | 2 | 0 | 0 | 0 | 0 | |||
| 2017/2018 | AZ Alkmaar | Eredivisie | 1 | 1 | 8 | 0 | 0 | 6.700000 | ||
| 2016/2017 | AZ Alkmaar | Eredivisie | 5 | 3 | 312 | 2 | 1 | 0 | 0 | 7.060000 |
| 2016/2017 | Jong AZ | Tweede Divisie | 22 | 6 | - | 3 | 0 |
Calvin Stengs: stats FAQ
How many goals has Calvin Stengs scored this season?
Calvin Stengs has scored 1 goal and made 2 assists in 10 appearances in the 2026/2027 season.
How many career goals has Calvin Stengs scored?
Calvin Stengs has scored 33 goals and 41 assists in 212 club appearances, according to the season-by-season table on this page.
Which club does Calvin Stengs play for?
Calvin Stengs plays for AZ Alkmaar as a forward.